Well-designed Tomo V8-4 18650 Power Bank Case - Factory price PACO DC DC Converter 24V to 12V Converter 50Amp – Ligao
Well-designed Tomo V8-4 18650 Power Bank Case - Factory price PACO DC DC Converter 24V to 12V Converter 50Amp – Ligao Detail:
SWITCHMODE
1. Input polarity reverse: Diode protection
2. Output polarity reverse: Circuit protection
3. Output short: Circuit protection
4. Over heating: Circuit protection
5. Over load: Circuit protection
![]()
| DC to DC converter | ||||||||
| P/No. | PV2412-6 | PV2412-10 | PV2412-20 | PV2412-30 | PV2412-40 | PV2412-50 | PV2412-60 | PV2412-100 |
| Input voltage | 20-30V | |||||||
| Output voltage | 12-13.8V | |||||||
| Output power | 6 Amp (continuous) | 10 Amp (continuous) | 20 Amp (continuous) | 30Amp (continuous) | 40Amp (continuous) | 50 Amp (continuous) | 60; Amp (continuous) | 100 Amp (continuous) |
| Output power | ;10 Amp(Max) | 15 Amp(Max) | 30 Amp(Max) | 45 Amp(Max) | 60 Amp(Max) | 70 Amp(Max) | 80 Amp(Max) | 130 Amp(Max) |
| Standby current | ≤15 mA | ≤20 mA | ≤70 mA | ;≤80 mA | ≤80 mA | ≤90 mA | ≤90 mA | ≤110 mA |
| Input fuse | 7.5A | 10A | 20A | 30A | 40A | 2*30A | 2*40A | 4*30A |
| Efficiency | 85%~90% | |||||||
| Thermal protection | 65°C±5°C | |||||||
| Connection cable | ;1.5mm2/900mm | 2.0mm2/900mm | 2.5mm2/900mm | 4.0mm2/900mm | 6.0mm2/900mm | 10mm2/900mm | 12mm2/900mm | ;20mm2/900mm |
| Fuse location input | Internal | External | Internal | |||||
| Cooling fan | No | Automatic temperature controlled | ||||||
| Input polarity reverse | Diode protection | |||||||
| Output polarity reverse | Circuit protection | |||||||
| Output short | Circuit protection | |||||||
| Over heating | Circuit protection | |||||||
| Over load | Circuit protection | |||||||
| Dimension(L*W*H) | 88*87*42mm | 126*87*42mm | 182*115*62mm | 222*115*62mm | 222*115*62mm | 275*165*79mm | 275*165*79mm | 365*165*79mm |
| Weight(KG) | 0.35 | 0.45 | 0.8 | 0.95 | 1.0 | 2.0 | 2.0 | 3.03 |






1. Cargo carton or depends on customer’s request.
2. 40-45 working days upon the receipt of deposit

ΔWhy choose us:
l- The good construction warranty-1 years
l- Your client satisfied on the right schedule and quality
l- Your can get good reputation from your market and obtain more orders
l- Our professional service before and after sale
l- The reasonable price
1. Designed to electric vehicle;
2. Also could customize it;
3. High quality and low price converters for you choose.
l- Any questions from you are welcome and will be replied in 24 hours.
Product detail pictures:
Related Product Guide:
First Solar starts construction on largest solar plant in Georgia | Hybrid Inverter Solar
AC vs. DC coupling: Which is best for your application and why? | Solar Builder AC vs. DC coupling: Which is best for your application and why? | Power Battery Charger
No matter new buyer or old purchaser, We believe in long expression and trusted relationship for Well-designed Tomo V8-4 18650 Power Bank Case - Factory price PACO DC DC Converter 24V to 12V Converter 50Amp – Ligao , The product will supply to all over the world, such as: France, Egypt, Bangladesh, Ensuring high product quality by choosing the best suppliers, we have also implemented comprehensive quality control processes throughout our sourcing procedures. Meanwhile, our access to a large range of factories, coupled with our excellent management, also ensures that we can quickly fill your requirements at the best prices, regardless the order size.


The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!











