Factory wholesale 48v Li-ion Battery Charger - China Factory Pirce Portable DC DC Converter 24V to 12V Power Converter 10Amp – Ligao
Factory wholesale 48v Li-ion Battery Charger - China Factory Pirce Portable DC DC Converter 24V to 12V Power Converter 10Amp – Ligao Detail:
China Factory Pirce Good quality DC DC Converter 24V to 12V Power Converter 10Amp
1.Dc to Dc converter;
2.Designed to electric vehicle;
3.Also could customize it;
4.High quality and low price converters for you choose.


![]()
| DC to DC converter | ||||||||
| P/No. | PV2412-6 | PV2412-10 | PV2412-20 | PV2412-30 | PV2412-40 | PV2412-50 | PV2412-60 | PV2412-100 |
| Input voltage | 20-30V | |||||||
| Output voltage | 12-13.8V | |||||||
| Output power | 6 Amp (continuous) | 10 Amp (continuous) | 20 Amp (continuous) | 30Amp (continuous) | 40Amp (continuous) | 50 Amp (continuous) | 60; Amp (continuous) | 100 Amp (continuous) |
| Output power | ;10 Amp(Max) | 15 Amp(Max) | 30 Amp(Max) | 45 Amp(Max) | 60 Amp(Max) | 70 Amp(Max) | 80 Amp(Max) | 130 Amp(Max) |
| Standby current | ≤15 mA | ≤20 mA | ≤70 mA | ;≤80 mA | ≤80 mA | ≤90 mA | ≤90 mA | ≤110 mA |
| Input fuse | 7.5A | 10A | 20A | 30A | 40A | 2*30A | 2*40A | 4*30A |
| Efficiency | 85%~90% | |||||||
| Thermal protection | 65°C±5°C | |||||||
| Connection cable | ;1.5mm2/900mm | 2.0mm2/900mm | 2.5mm2/900mm | 4.0mm2/900mm | 6.0mm2/900mm | 10mm2/900mm | 12mm2/900mm | ;20mm2/900mm |
| Fuse location input | Internal | External | Internal | |||||
| Cooling fan | No | Automatic temperature controlled | ||||||
| Input polarity reverse | Diode protection | |||||||
| Output polarity reverse | Circuit protection | |||||||
| Output short | Circuit protection | |||||||
| Over heating | Circuit protection | |||||||
| Over load | Circuit protection | |||||||
| Dimension(L*W*H) | 88*87*42mm | 126*87*42mm | 182*115*62mm | 222*115*62mm | 222*115*62mm | 275*165*79mm | 275*165*79mm | 365*165*79mm |
| Weight(KG) | 0.35 | 0.45 | 0.8 | 0.95 | 1.0 | 2.0 | 2.0 | 3.03 |






Packaging & Shipping
1. Cargo carton or depends on customer’s request.
2. 40-45 working days upon the receipt of deposit
.
Why choose us:
1). The good construction warranty-1 years
2). Your client satisfied on the right schedule and quality
3). Your can get good reputation from your market and obtain more orders
4). Our professional service before and after sale
5). The reasonable price
6). Any questions from you are welcome and will be replied in 24 hours.
Product detail pictures:
Related Product Guide:
Ingeteam closes 2018 with a total supply of 3.85 GW in PV inverters | Power Battery Charger
Black & Veatch completes solar microgrid at Shell Technology Center in Texas | Power Battery Charger
The pretty loaded projects management experiences and one to a person support model make the high importance of business enterprise communication and our easy understanding of your expectations for Factory wholesale 48v Li-ion Battery Charger - China Factory Pirce Portable DC DC Converter 24V to 12V Power Converter 10Amp – Ligao , The product will supply to all over the world, such as: Iraq, Peru, Ireland, We always stick to the tenet of "sincerity, high quality, high efficiency, innovation". With years of efforts, we have established friendly and stable business relationships with worldwide customers. We welcome any of your inquiries and concerns for our products, and we are sure that we will offer just what you want, as we always believe that your satisfaction is our success.


The company can keep up with the changes in this industry market, product updates fast and the price is cheap, this is our second cooperation, it's good.
Write your message here and send it to us












